General Mouldings
Skellerup Rubber Services offers a range of proprietary general mouldings made out of our tried and tested formulations for a range of anti vibration, wear and tear protection, and general purposes applications.
Our proven expertise in the manufacturing of engineered rubber and plastics products delivers solutions that achieve the core needs of our customers.
Anti-Rattle Buttons – Diameter & Type
Tank Caps – ID
| IAR261 | Tank Cap | 32mm ID |
| IAR262 | Tank Cap | 38mm ID |
| IAR157 | Tank Cap | 44.5mm ID |
| IAR158 | Tank Cap | 50mm ID |
| IAR159 | Tank Cap | 57.2mm ID |
| IAR082 | Tank Cap | 62.5mm ID |
Grommets – ID x P x G
| IMG010 | Grommet | 3.9 x 7.9 x 1.6 |
| IMG021 | Grommet | 4.8 x 7.9 x 1.6 |
| IMG022 | Grommet | 4.8 x 7.9 x 1.6 |
| IMG030 | Grommet | 6.4 x11.1 x 1.6 |
| IMG031 | Grommet | 6.4 x 11.1 x 3.2 |
| IMG050 | Grommet | 6.4 x 14.2 x 1.6 |
| IMG205 | Grommet | 7.9 x 12.7 x 1.6 |
| IMG040 | Grommet | 9.5 x 12.7 x 1.6 |
| IMG041 | Grommet | 9.5 x 12.7 x 3.2 |
| IMG060 | Grommet | 9.5 x 19 x 1.6 |
| IMG111 | Grommet | 11.1 x 15.8 x 1.6 |
| IMG110 | Grommet | 11.1 x 15.8 x 1.6 |
| IMG112 | Grommet | 11.1 x 17.4 x 4.8 |
| IMG010 | Grommet | 3.9 x 7.9 x 1.6 |
| IMG021 | Grommet | 4.8 x 7.9 x 1.6 |
| IMG022 | Grommet | 4.8 x 7.9 x 1.6 |
| IMG030 | Grommet | 6.4 x11.1 x 1.6 |
| IMG031 | Grommet | 6.4 x 11.1 x 3.2 |
| IMG050 | Grommet | 6.4 x 14.2 x 1.6 |
| IMG205 | Grommet | 7.9 x 12.7 x 1.6 |
| IMG040 | Grommet | 9.5 x 12.7 x 1.6 |
| IMG041 | Grommet | 9.5 x 12.7 x 3.2 |
| IMG060 | Grommet | 9.5 x 19 x 1.6 |
| IMG111 | Grommet | 11.1 x 15.8 x 1.6 |
| IMG110 | Grommet | 11.1 x 15.8 x 1.6 |
| IMG112 | Grommet | 11.1 x 17.4 x 4.8 |
Body Plugs – ID
| IMB301 | Body Plugs | 7.9mm |
| IMB302 | Body Plugs | 9.5mm |
| IMB303 | Body Plugs | 12.7mm |
| IMB304 | Body Plugs | 15.9mm |
| IMB305 | Body Plugs | 19.1mm |
| IMB306 | Body Plugs | 22.2mm |
| IMB307 | Body Plugs | 25.4mm |
| IMB308 | Body Plugs | 28.6mm |
| IMB309 | Body Plugs | 32mm |
| IMB310 | Body Plugs | 38mm |
Seed Cleaning Balls
| IMI326 | Seed Cleaning Ball | 35mm |
Fowl Plucking Fingers - Green
| IMF343GRN | 98mm | 13 |
Lid Ring Applications
- Sealing Manholes Beer Tankers
- Milk Tankers
- Wine Industry Tanks
- Compound – natural rubber, nitrile, silicone
| RSR300 68° Shore (±5) White Nitrile Also available in Silicone – P.O.A. |
RSR300 57° Shore (±5) White Natural |
RML105
57° Shore (±5)
White Natural
Skellerup Lid Rings
Manufactured from high grade white rubber acceptable to the milk and beverage industries. They are designed for sealing manhole ports where a metal flange is used to mount the ring. Lid rings are manufactured in a selection of sizes to suit most tankers and vats.
IPS846
70° Shore (±5)
White Nitrile
RML100
68° Shore (±5)
White Nitrile
Custom Moulded Rings
Custom moulded rings are also available and can be manufactured to order. If the standard sizes (see above) don’t suit your purposes, please contact us and we will be happy to discuss your project with you.
IPS847
60° Shore (±5)
White Natural
RSS102
57° Shore (±5)
White Natural